Mini shows (2012)
| May mini show | Class | October mini show |
|---|---|---|
| Cactus * | 1 | Cactus |
| Ariocarpus group | 2 | Anacampseros group * |
| Astrophytum group * | 3 | Echeveria subgroup |
| Coryphantha group | 4 | Euphorbia group * |
| Echinocereus group * | 5 | Lithops subgroup |
| Matucana group | 6 | Mesembryanthemum group other than Lithops subgroup * |
| Parodia group * | 7 | Pachypodium group |
| Rebutia group | 8 | Othonna group * |
| Rhipsalis group * | 9 | Stapelia group |
| Succulent | 10 | Succulent * |
Mini show rules
- Each class is one plant per entry with a maximum 15cm (6") pot size.
- Each class is restricted to a maximum of two entries per member.
- Entries are free and there is no prize money offered.
- Prize cards will be awarded to 1st, 2nd and 3rd in each class.
- Trophies will be awarded in classes marked with a *. The Members Cup, the Corbett Trophy and the Novices Trophy will be awarded at the end of the October show.
- For each entry the competitor should take a ticket, enter their name and ticket number on the appropriate sheet and place the ticket under the entry.
- Classification of plants will be as defined within the BCSS Guide to shows, 9th edition.
Table shows (2011)
| Month | Class A | Class B | Class C |
|---|---|---|---|
| March | Strombocactus group | Aloe group | Any plant in bud, flower or fruit |
| April | Echinopsis group | Aeonium subgroup | |
| June | Gymnocalycium group | Euphorbia group | |
| July | Stenocactus group | Gasteria group | |
| August | Mammillaria group | Adenia group | |
| September | Copiapoa group | Adromischus subgroup | |
| December | Neoporteria group | Mesembryanthemum group | |
| February 2013 | Opuntia group | Haworthia group |
Table show rules
- Each class is one plant per entry with no pot restriction.
- No restriction on number of entries.
- A free one year subscription will be awarded to the person with the most points at the end of the year.